Description
DIMENSIONS
PANELS
| minimum (mm) | maximum (mm) | |
| Panel width | 1 000 | 2 400 |
| Panel length | 1 000 | 6 000 |
| Diameter transverse = Longitudinal wire | 4 | 14 |
| Spacing between cross wires | 50 | - |
| Longitudinal wire spacing | 50 | 450 |
ROLLS
| minimum (mm) | maximum (mm) | |
| Panel width | 1 000 | 2 400 |
| Panel length | 20 000 | 50 000 |
| Diameter transverse = Longitudinal wire | 3 | 5 |
| Spacing between cross wires | 100 | - |
| Longitudinal wire spacing | 100 | 450 |









